Make Model | Honda CB 400SS |
Year | 2002 |
Engine | Air cooled, four stroke, single cylinder, OHC, 4 valve |
Capacity | 397 |
Bore x Stroke | 85 x 70 mm |
Compression Ratio | 8.8:1 |
Induction | |
Ignition / Starting | |
Max Power | 29 hp 21.2 KW @ 7000 rpm |
Max Torque | 31 Nm @ 5500 rpm |
Transmission / Drive | 5 Speed / chain |
Front Suspension | |
Rear Suspension | |
Front Brakes | Single disc |
Rear Brakes | Drum |
Front Tyre | 100-90 -19 |
Rear Tyre | 110/90 -18 |
Seat Height | 790 mm |
Dry-Weight | 139 kg |
Fuel Capacity | 11 Litres |
This information on : motorcyclespecs
0 comments: